Lunch, Diner, Coffee-breaks
Dates
Tracks
Tue 17 MayDisplayed time zone: Eastern Time (US & Canada) change
Tue 17 May
Displayed time zone: Eastern Time (US & Canada) change
10:00 - 11:00 | Opening and Keynote 1 Yuanfang CaiTechnical Papers / Tools Track / Catering at TechDebt room Chair(s): Neil Ernst University of Victoria | ||
10:00 60mKeynote | Keynote: Technical Debt Goes Beyond Technical: Experiences from Multiple Companies. Technical Papers Yuanfang Cai Drexel University | ||
10:00 60mKeynote | Keynote: Technical Debt Goes Beyond Technical: Experiences from Multiple Companies. Technical Papers Yuanfang Cai Drexel University |
12:10 - 12:50 | Social Event - TD TriviaTechnical Papers / Tools Track / Catering at TechDebt room Chair(s): Zadia Codabux University of Saskatchewan, Neil Ernst University of Victoria Tech Debt Trivia Contest: Answers Starting with T or D | ||
12:10 40mSocial Event | Social Event: TD Trivia Technical Papers |
13:00 - 13:50 | |||
13:00 16mTalk | An Architecture Smell Knowledge Base for Managing Architecture Technical Debt Technical Papers | ||
13:16 16mTalk | Sonarlizer Xplorer: a tool to mine Github projects and identify technical debt items using SonarQube Tools Track Diogo Pina University of São Paulo, Alfredo Goldman University of São Paulo, Carolyn Seaman University of Maryland Baltimore County | ||
13:33 16mTalk | Merging Smell Detectors: Evidence on the Agreement of Multiple Tools Tools Track Apostolos Ichtsis University of Macedonia, Nikolaos Mittas International Hellenic University, Apostolos Ampatzoglou University of Macedonia, Alexander Chatzigeorgiou University of Macedonia |
Wed 18 MayDisplayed time zone: Eastern Time (US & Canada) change
Wed 18 May
Displayed time zone: Eastern Time (US & Canada) change
10:00 - 11:00 | Keynote 2Technical Papers / Tools Track / Catering at TechDebt room Chair(s): Tushar Sharma Dalhousie University | ||
10:00 60mKeynote | Keynote: Strategic Implications of Technical Debt Technical Papers Narayan Ramasubbu University of Pittsburgh, USA |
11:10 - 12:00 | Papers Session 3 - TD Impact and PerspectiveTechnical Papers / Tools Track / Catering at TechDebt room | ||
11:10 16mTalk | Investigating the Point of View of Project Management Practitioners on Technical Debt - A Preliminary Study on Stack Exchange Technical Papers Felipe Gomes Federal University of Bahia, Eder Pereira dos Santos Federal University of Bahia, Sávio Freire Federal University of Bahia and Federal Institute of Ceará, Manoel Mendonça Federal University of Bahia, Thiago Souto Mendes Federal Institute of Bahia, Rodrigo Spinola Universidade Salvador | ||
11:26 16mTalk | Technical Debt Prioritization: A Developer's Perspective Technical Papers Diogo Pina University of São Paulo, Carolyn Seaman University of Maryland Baltimore County, Alfredo Goldman University of São Paulo | ||
11:43 16mTalk | MultiDimEr : A multi-dimensional bug analyzEr Tools Track Lakmal Silva Blekinge Institute of Technology, Michael Unterkalmsteiner Blekinge Institute of Technology, Krzysztof Wnuk |
12:10 - 12:50 | PanelTechnical Papers / Tools Track / Catering at TechDebt room Chair(s): Neil Ernst University of Victoria, Valentina Lenarduzzi University of Oulu, Tushar Sharma Dalhousie University | ||
12:10 40mPanel | Panel: TD Case Studies Technical Papers Neil Ernst University of Victoria |
13:00 - 14:00 | Papers Session 4 TD Impact and Perspectives IITechnical Papers / Tools Track / Catering at TechDebt room | ||
13:00 20mTalk | Code Red: The Business Impact of Code Quality - A Quantitative Study of 39 Proprietary Production Codebases Technical Papers | ||
13:20 20mTalk | Towards measuring the aggregated debt of Trustworthiness level Technical Papers Imanol Urretavizcaya Tecnalia, Basque Research & Technology Alliance (BRTA), Nuria Quintano Tecnalia, Jabier Martinez Tecnalia | ||
13:40 20mDay closing | Virtual Closing and In Person Details Technical Papers Neil Ernst University of Victoria, Valentina Lenarduzzi University of Oulu, Tushar Sharma Dalhousie University |
Tue 24 MayDisplayed time zone: Eastern Time (US & Canada) change
Tue 24 May
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 09:30 | |||
09:30 - 10:30 | |||
11:00 - 11:30 | |||
11:30 - 12:00 | |||
12:30 - 13:30 | |||